Elizabeth dole biography for kids
•
Elizabeth Dole facts for kids
Quick facts for kids Elizabeth Dole | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Official portrait, 2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| United States Senator from North Carolina | ||||||||||||||||||||||||||||||||||||||||||||||||||
| In office January 3, 2003 – January 3, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Jesse Helms | |||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Kay Hagan | |||||||||||||||||||||||||||||||||||||||||||||||||
| Chair of the National Republican Senatorial Committee | ||||||||||||||||||||||||||||||||||||||||||||||||||
| In office January 3, 2005 – January 3, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Leader | Bill Frist | |||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | George Allen | |||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | John Ensign | |||||||||||||||||||||||||||||||||||||||||||||||||
| 20th United States Secretary of Labor | ||||||||||||||||||||||||||||||||||||||||||||||||||
| In office January 25, 1989 – November 23, 1990 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| President | George H. W. Bush | |||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Ann McLaughlin Korologos | |||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Lynn Morley Martin | |||||||||||||||||||||||||||||||||||||||||||||||||
| 8th United States Secretary of Transportation | ||||||||||||||||||||||||||||||||||||||||||||||||||
| In office February 7, 1983 – September 30, 1987 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| President | Ronald Reagan | |||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Drew Lewis | |||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | James H. Burnley IV | |||||||||||||||||||||||||||||||||||||||||||||||||
| Director of the Office of Public Liaison | ||||||||||||||||||||||||||||||||||||||||||||||||||
| In office January 20, 1981 – February 7, 1983 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| President | Ronald Reagan | |||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Anne Wexler | |||||||||||||||||||||||||||||||||||||||||||||||||
| Suc • Elizabeth DoleAmerican politician and writer (born 1936)
| ||||||||||||||||||||||||||||||||||||||||||||||||||