Joseph estrada biography summary templates
•
Presidency of Joseph Estrada
Philippine presidential ledning from 1998 to 2001
Joseph Estrada began his presidency at noon on June 30, 1998, following his inauguration as the 13thpresident of the Philippines, succeeding Fidel Ramos. He was deposed on January 20, 2001, following the Second EDSA Revolution.
Estrada campaigned on a pro-poor platform. He ordered the removal of all sovereign guarantees on contracts for public projects which would require the sovereign Filipino people to assume the financial losses of private companies doing business with the government. He made efforts to clean the bureaucracy bygd ordering the immediate relief of corrupt officials in the military and police hierarchy. He ordered a wide-ranging investigation of all government contracts entered into bygd the previous administration to ensure these were above-board and directly advantageous to the citizenry. He also ordered the investigation of suspected big-time tax evaders including individuals
•
Joseph Estrada facts for kids
"Erap" redirects here. For other uses, see ERAP.
In this Philippine name, the middle name or maternal family name is Marcelo and the surname or paternal family name is Ejercito.
Quick facts for kids Joseph Estrada | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Estrada in 2000 | |||||||||||||||||||||||||||||||||||||
13th President of the Philippines | |||||||||||||||||||||||||||||||||||||
In office June 30, 1998 – January 20, 2001 | |||||||||||||||||||||||||||||||||||||
Vice President | Gloria Macapagal-Arroyo | ||||||||||||||||||||||||||||||||||||
Preceded by | Fidel V. Ramos | ||||||||||||||||||||||||||||||||||||
Succeeded by | Gloria Macapagal-Arroyo | ||||||||||||||||||||||||||||||||||||
9th Vice President of the Philippines | |||||||||||||||||||||||||||||||||||||
In office June 30, 1992 – June 30, 1998 | |||||||||||||||||||||||||||||||||||||
President | Fidel V. Ramos | ||||||||||||||||||||||||||||||||||||
Preceded by | Salvador Laurel | ||||||||||||||||||||||||||||||||||||
Succeeded by | Gloria Macapagal-Arroyo | ||||||||||||||||||||||||||||||||||||
22nd Mayor of Manila | |||||||||||||||||||||||||||||||||||||
In office June 30, 2013 – June 30, 2019 | |||||||||||||||||||||||||||||||||||||
Vice Mayor |
| ||||||||||||||||||||||||||||||||||||
Preceded by | Alfredo Lim | ||||||||||||||||||||||||||||||||||||
Succeeded by | Isko Moreno | ||||||||||||||||||||||||||||||||||||
18th Secretary of the Interior and Local Government | |||||||||||||||||||||||||||||||||||||
In office June 30, 1998 – April 12, 1999 | |||||||||||||||||||||||||||||||||||||
President | Himself | ||||||||||||||||||||||||||||||||||||
Pre • Joseph EstradaPresident of the Philippines from 1998 to 2001 "Erap" redirects here. For other uses, see ERAP. For other people named Jose Estrada, see Jose Estrada (disambiguation). In this Philippine name, the middle name or maternal family name is Marcelo and the surname or paternal family name is Ejercito.
|